MuPiHAT & battery profile
Voltages, warning, shutdown, charge cutoff
Voltages, warning, shutdown, charge cutoff.
| Setting | Type and values | Meaning |
|---|---|---|
| MuPiHAT active | Switch: on / off | |
| Battery | Choice: ENERpower 2S3P 15.000mAh · Ansmann 2S1P · ENERpower 2S2P 10.000mAh · USB-C operation (without battery) · Custom profile |
Battery profile (mV)
| Setting | Type and values | Meaning |
|---|---|---|
| v_100 (100%) | Number | 5000–9000 |
| v_75 (75%) | Number | |
| v_50 (50%) | Number | |
| v_25 (25%) | Number | |
| v_0 (0%) | Number | |
| Warning (th_warning) | Number | 5500–8000 |
| Shutdown (th_shutdown) | Number | 5000–7500, must be below the warning |
| Charge cutoff voltage VREG (optional) | Number | 6000–8500 |
| Capacity | Number | The size of the battery. Empty = the size in the profile’s name, otherwise there is no time until full. |
Buttons: Save profile